2024-25
Cultural & Co Curricular Committee
LIst of office bearers
UG STUDENT COUNCIL
| Sr no. | Committee Post | Name of the student | Representation in different committees |
| 1 | President | Ayesha Sayed | ICC, Student grievance, Antiragging, SWC |
| 2 | Vice President | Maseerah Khan | ICC, Anti ragging committee |
| 3 | Cultural & Co Curricular Committee Secretary | Shazia Khan | SNDT Student council, |
| 4 | Asst. Cultural & Co Curricular Committee Secretary | Hritika Mahapadia | SNDT Student council, |
| 5 | Cultural Secretary (SNDT) | Kriti Shetty | Green initiatives committee, ICC |
| 6 | Asst Cultural Secretary (SNDT) | Manu Singh | SNDT Student cultural committee |
| 7 | Cultural Secretary (SVT) | Anam Ansari | ICC, Anti ragging |
| 8 | Asst Cultural Secretary (SVT) | Shifa Rasool | Green initiatives committee |
| 9 | Sports Coordinator | Afaf Kazi | Student welfare committee |
| 10 | Asst Sports Co-ordinator | Manu Singh | Student welfare committee |
| 11 | Social Media Head | Mahek Dadia | Student welfare committee, college website |
| 12 | Asst Social Media Head | Parthvi Parekh | Student welfare committee |
| 13 | Green Volunteer | Faiza Fatima | Green initiatives committee |
| 14 | Asst Green Volunteer | Vrushti Jubaliya | Green initiatives committee |
| 15 | Volunteer Head | Aasiya Sayyed | |
| 16 | Volunteer FND | Ayesha Shaikh | |
| 17 | Volunteer HD | Taheera Khan | |
| 18 | Volunteer RM | Samruddhi Patil | |
| 19 | Volunteer TFD | Naina Rastogi | |
| 20 | Volunteer MCD | Sumaiya Khan |
Students Representation in different committees of College:-
| Sr | Committee | Students |
| 1 | MIS Committee (Management Information System) | All TY CRs |
| 2 | Website and Publicity Committee – (Website, Social Media) | All SY CRs |
| 3 | Alumni Committee | All TY CRs |
| 4 | Grievance Redressal Committee | Student president and Vice president |
| 5 | Anti Ragging Committee | President, Vice President, Gymkhana Secretary, Assistant. Gymkhana Secretary, Cultural Secretary, Sports Coordinator |
| 6 | Students Welfare Committee | All SY CRs |
| 7 | Magazine And Annual Report Committee | FY SY & TY Representatives |
| 8 | Sports Committee | FY SY & TY Students representatives |
| 9 | National Service Scheme & Community Outreach Program Committee | FY SY & TY representatives |
Dr. Prakash Navgire , Chairperson, Cultural and Co Curricular Committee